HMS Africa

From Warlike Expounder

Q1479517

1781 Inflexible-class third-rate ship of the line

{"selectable":false,"width":"1000px","zoomMin":100000000000}
1816 Constitution Escape engr byWHoogland NavalMonument LC1816 Constitution Escape engr byWHoogland NavalMonument LC
Constitution`s escape from the British squadron after a chase of sixty hours - M. Cornè p. ; W. Hoogland sc. LCCN2007683554Constitution's escape from the British squadron after a chase of sixty hours - M. Cornè p. ; W. Hoogland sc. LCCN2007683554
HMS Africa (1781)HMS Africa (1781)
H.M.S. Conqueror towing H.M.S. Africa off the shoals at Trafalgar, three days after the battle - 2014 CSK 05317 0062 (013444)H.M.S. Conqueror towing H.M.S. Africa off the shoals at Trafalgar, three days after the battle - 2014 CSK 05317 0062 (013444)
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781)Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781)
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3590Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3590
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3592Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3592
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3593Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3593
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3595Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3595
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3598Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3598
Inflexible Africa Dictator SceptreInflexible Africa Dictator Sceptre
The Battle of Trafalgar, 21 October 1805; `Second Picture`, the boarding of the `San Augustino` by the `Leviathan` RMG PU8781The Battle of Trafalgar, 21 October 1805; 'Second Picture', the boarding of the 'San Augustino' by the 'Leviathan' RMG PU8781